Oase Aquarius Universal 4000 Pump

Pump Comparison
- 4000 litre per hour fountain and water feature pump
- Ideal for continuous operation
- Suitable for use even in shallow water thanks to low level inlet.
- Quiet running
- The entire product range offers thermal protection
- Easy adjustment of the flow rate
- Can be used underwater or dry installations
- Suitable for hose pipe sizes from 3/4", 1" , 1 14" & 1 1/2" (internal diameter) with supplied stepped hose tail adapter.
Dimensions (L x W x H) | 246 x 130x 134 mm |
---|---|
Rated voltage | 220 – 240 V / 50 Hz |
Power consumption | 50 W |
Power cable length (m) | 10 m (33 feet) |
Net weight (kg) | 3.0 kg |
Guarantee (+ request guarantee) | 3 + 2 Years = 5 years |
Max. flow rate (litres/minute) | 67 |
Max. flow rate (litres /hour) | 4000 |
Max. head height (m) | 3.40 |
Connection for hoses | 3/4", 1" , 1 14" & 1 1/2" |
Filter intake surface (cm²) | 200 |
Electronic adjustment | No |
Setup type | Can be setup underwater & dry |
Item no. | 57392 |

Pump Comparison

Brand | Oase |
Product Code | 57392 |
Weight | 3kg |